ब्रेडक्रम्ब

ComIobBankForexRateWeb

अंतिम अद्यतन तिथि : 02.04.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 02.04.2026 updated at 11.20 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 93.07 93.63 93.02 93.68
1 SGD 72.13 72.93 72.09 72.97
1 SEK 9.77 9.88 9.77 9.88
1 NZD 52.94 53.52 52.91 53.55
1 NOK 9.49 9.59 9.49 9.59
100 LKR 29.39 29.83 29.38 29.84
100 JPY 58.23 58.88 58.20 58.91
1 HKD 11.84 11.97 11.83 11.98
1 GBP 122.84 124.07 122.78 124.13
1 EUR 107.14 108.22 107.09 108.27
1 DKK 14.32 14.48 14.31 14.49
1 CHF 116.21 117.49 116.15 117.55
1 CAD 66.73 67.47 66.70 67.50
1 AUD 63.79 64.50 63.76 64.53
1 AED 25.21 25.59 25.20 25.60

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.