ब्रेडक्रम्ब

ComIobBankForexRateWeb

अंतिम अद्यतन तिथि : 09.10.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 09.10.2026 updated at 10.34 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 96.31 96.89 96.26 96.94
1 SGD 75.05 75.88 75.01 75.92
1 SEK 9.64 9.75 9.64 9.75
1 NZD 53.92 54.51 53.89 54.54
1 NOK 10.05 10.17 10.04 10.18
100 LKR 29 29.43 28.99 29.44
100 JPY 60.76 61.43 60.73 61.46
1 HKD 12.24 12.37 12.23 12.38
1 GBP 127.22 128.49 127.16 128.55
1 EUR 107.90 108.98 107.85 109.03
1 DKK 14.42 14.58 14.41 14.59
1 CHF 115.62 116.90 115.56 116.96
1 CAD 67.55 68.30 67.52 68.33
1 AUD 66.98 67.72 66.95 67.75
1 AED 26.09 26.48 26.08 26.49

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.