ComIobBankForexRateWeb

Last Updated: 21.08.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 21.08.2026 updated at 10.24 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 95.44 96.01 95.39 96.06
1 SGD 74.89 75.72 74.85 75.76
1 SEK 10.05 10.16 10.04 10.17
1 NZD 56.76 57.38 56.73 57.41
1 NOK 10.20 10.31 10.19 10.32
100 LKR 28.87 29.30 28.86 29.31
100 JPY 59.82 60.48 59.79 60.51
1 HKD 12.13 12.27 12.12 12.28
1 GBP 129.96 131.27 129.90 131.34
1 EUR 111.39 112.51 111.33 112.57
1 DKK 14.87 15.03 14.86 15.04
1 CHF 119.01 120.33 118.95 120.39
1 CAD 69.12 69.89 69.09 69.92
1 AUD 67.98 68.74 67.95 68.77
1 AED 25.85 26.24 25.84 26.25

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.