ComIobBankForexRateWeb

Last Updated: 10.11.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 10.11.2026 updated at 11.36 AM

UNIT CURRENCY TT Buy TT Sell Bill Buy Bill Sell
1 USD 93.27 93.83 93.22 93.88
1 SGD 72.79 73.59 72.75 73.63
1 SEK 9.49 9.59 9.49 9.59
1 NZD 52.40 52.98 52.37 53.01
1 NOK 9.89 10 9.89 10.01
100 LKR 27.94 28.36 27.93 28.37
100 JPY 58.87 59.52 58.84 59.55
1 HKD 11.86 11.99 11.85 12
1 GBP 125.15 126.40 125.09 126.46
1 EUR 104.48 105.53 104.43 105.58
1 DKK 13.96 14.12 13.95 14.13
1 CHF 113.47 114.72 113.41 114.78
1 CAD 65.88 66.61 65.85 66.64
1 AUD 64.39 65.10 64.36 65.13
1 AED 25.27 25.65 25.26 25.66

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.