Breadcrumb

ComIobBankForexRateWeb

Last Updated: 20.11.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 20.11.2026 updated at 10.28 AM

UNIT CURRENCY TT Buy TT Sell Bill Buy Bill Sell
1 USD 92.80 93.36 92.75 93.41
1 SGD 71.70 72.49 71.66 72.53
1 SEK 9.08 9.18 9.08 9.18
1 NZD 50.84 51.40 50.81 51.43
1 NOK 9.48 9.58 9.48 9.58
100 LKR 27.80 28.22 27.79 28.23
100 JPY 58.14 58.78 58.11 58.81
1 HKD 11.80 11.93 11.79 11.94
1 GBP 121.37 122.59 121.31 122.65
1 EUR 101.65 102.67 101.60 102.72
1 DKK 13.59 13.74 13.58 13.75
1 CHF 109.82 111.03 109.77 111.09
1 CAD 64.59 65.30 64.56 65.33
1 AUD 61.67 62.35 61.64 62.38
1 AED 25.14 25.52 25.13 25.53

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.