Breadcrumb

ComIobBankForexRateWeb

Last Updated: 05.10.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 05.10.2026 updated at 10.32 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 95.98 96.56 95.93 96.61
1 SGD 74.67 75.50 74.63 75.54
1 SEK 9.48 9.59 9.48 9.59
1 NZD 53.45 54.04 53.42 54.07
1 NOK 9.90 10.01 9.90 10.02
100 LKR 28.91 29.34 28.90 29.35
100 JPY 60.51 61.18 60.48 61.21
1 HKD 12.20 12.33 12.19 12.34
1 GBP 126.49 127.76 126.43 127.82
1 EUR 107.05 108.12 107 108.17
1 DKK 14.30 14.46 14.29 14.47
1 CHF 115.23 116.50 115.17 116.56
1 CAD 66.99 67.73 66.96 67.76
1 AUD 66.37 67.10 66.34 67.13
1 AED 26 26.39 25.99 26.40

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.