Breadcrumb

ComIobBankForexRateWeb

Last Updated: 08.10.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 08.10.2026 updated at 10.22 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 96.40 96.98 96.35 97.03
1 SGD 75.06 75.89 75.02 75.93
1 SEK 9.61 9.72 9.61 9.72
1 NZD 53.87 54.47 53.84 54.50
1 NOK 10.04 10.15 10.03 10.16
100 LKR 29 29.43 28.99 29.44
100 JPY 60.77 61.45 60.74 61.48
1 HKD 12.25 12.38 12.24 12.39
1 GBP 127.05 128.32 126.99 128.38
1 EUR 107.80 108.89 107.75 108.94
1 DKK 14.39 14.55 14.38 14.56
1 CHF 115.45 116.73 115.39 116.79
1 CAD 67.38 68.12 67.35 68.15
1 AUD 66.85 67.59 66.82 67.62
1 AED 26.12 26.51 26.11 26.52

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.