Breadcrumb

ComIobBankForexRateWeb

Last Updated: 30.03.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 30.03.2026 updated at 10.34 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 93.52 94.08 93.47 94.13
1 SGD 72.42 73.22 72.38 73.26
1 SEK 9.86 9.97 9.86 9.97
1 NZD 53.47 54.06 53.44 54.09
1 NOK 9.57 9.68 9.57 9.68
100 LKR 29.58 30.02 29.57 30.04
100 JPY 58.37 59.01 58.34 59.04
1 HKD 11.90 12.04 11.89 12.05
1 GBP 123.81 125.05 123.75 125.11
1 EUR 107.47 108.55 107.42 108.60
1 DKK 14.37 14.53 14.36 14.54
1 CHF 116.77 118.06 116.71 118.12
1 CAD 67.10 67.85 67.07 67.88
1 AUD 64.01 64.72 63.98 64.75
1 AED 25.34 25.72 25.33 25.73

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.