Breadcrumb

ComIobBankForexRateWeb

Last Updated: 02.07.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 02.07.2026 updated at 10.25 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 94.94 95.51 94.89 95.56
1 SGD 73.12 73.93 73.08 73.97
1 SEK 9.74 9.85 9.74 9.85
1 NZD 53.71 54.31 53.68 54.34
1 NOK 9.55 9.66 9.55 9.66
100 LKR 28.13 28.55 28.12 28.56
100 JPY 58.30 58.95 58.27 58.98
1 HKD 12.07 12.20 12.06 12.21
1 GBP 125.87 127.14 125.81 127.20
1 EUR 107.87 108.95 107.82 109
1 DKK 14.41 14.57 14.40 14.58
1 CHF 117.07 118.37 117.01 118.43
1 CAD 66.59 67.32 66.56 67.35
1 AUD 65.26 65.98 65.23 66.01
1 AED 25.72 26.11 25.71 26.12

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.