ComIobBankForexRateWeb

Last Updated: 21.05.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 21.05.2026 updated at 10.36 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 95.84 96.41 95.79 96.46
1 SGD 74.73 75.56 74.69 75.60
1 SEK 10.23 10.34 10.22 10.35
1 NZD 56.04 56.66 56.01 56.69
1 NOK 10.31 10.42 10.30 10.43
100 LKR 28.12 28.54 28.11 28.55
100 JPY 60.11 60.78 60.08 60.81
1 HKD 12.20 12.33 12.19 12.34
1 GBP 128.50 129.79 128.44 129.85
1 EUR 111.18 112.30 111.12 112.36
1 DKK 14.86 15.02 14.85 15.03
1 CHF 121.48 122.83 121.42 122.89
1 CAD 69.41 70.18 69.38 70.22
1 AUD 68.08 68.83 68.05 68.86
1 AED 25.96 26.35 25.95 26.36

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.