ComIobBankForexRateWeb

Last Updated: 20.05.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 20.05.2026 updated at 10.14 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 96.55 97.13 96.50 97.18
1 SGD 75.12 75.95 75.08 75.99
1 SEK 10.23 10.34 10.22 10.35
1 NZD 56.17 56.79 56.14 56.82
1 NOK 10.37 10.49 10.36 10.50
100 LKR 28.85 29.28 28.84 29.29
100 JPY 60.60 61.27 60.57 61.30
1 HKD 12.29 12.43 12.28 12.44
1 GBP 129.07 130.37 129.01 130.44
1 EUR 111.83 112.95 111.77 113.01
1 DKK 14.92 15.09 14.91 15.10
1 CHF 121.93 123.28 121.87 123.34
1 CAD 69.98 70.76 69.95 70.80
1 AUD 68.39 69.15 68.36 69.18
1 AED 26.16 26.55 26.15 26.56

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.