ComIobBankForexRateWeb

Last Updated: 16.03.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 16.03.2026 updated at 10.12 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 92.19 92.75 92.14 92.80
1 SGD 71.73 72.52 71.69 72.56
1 SEK 9.74 9.84 9.74 9.84
1 NZD 53.36 53.95 53.33 53.98
1 NOK 9.43 9.53 9.43 9.53
100 LKR 29.47 29.91 29.46 29.92
100 JPY 57.61 58.25 57.58 58.28
1 HKD 11.74 11.87 11.73 11.88
1 GBP 121.87 123.09 121.81 123.15
1 EUR 105.30 106.36 105.25 106.41
1 DKK 14.08 14.23 14.07 14.24
1 CHF 116.42 117.71 116.36 117.77
1 CAD 67.02 67.76 66.99 67.79
1 AUD 64.39 65.10 64.36 65.13

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.