ComIobBankForexRateWeb

Last Updated: 07.08.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 07.08.2026 updated at 10.29 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 95 95.57 94.95 95.62
1 SGD 73.91 74.72 73.87 74.76
1 SEK 9.95 10.06 9.95 10.07
1 NZD 25.19 25.57 25.18 25.58
1 NOK 9.93 10.04 9.93 10.05
100 LKR 28.19 28.61 28.18 28.62
100 JPY 59.81 60.47 59.78 60.50
1 HKD 12.07 12.21 12.06 12.22
1 GBP 127.56 128.84 127.50 128.90
1 EUR 109.26 110.36 109.21 110.42
1 DKK 14.59 14.75 14.58 14.76
1 CHF 116.57 117.86 116.51 117.92
1 CAD 67.58 68.33 67.55 68.36
1 AUD 66.53 67.27 66.50 67.30
1 AED 25.73 26.12 25.72 26.13

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.