ComIobBankForexRateWeb

Last Updated: 20.08.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 20.08.2026 updated at 10.16 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 95.36 95.93 95.31 95.98
1 SGD 74.77 75.60 74.73 75.64
1 SEK 10.07 10.18 10.06 10.19
1 NZD 56.61 57.24 56.58 57.27
1 NOK 10.19 10.30 10.18 10.31
100 LKR 28.78 29.21 28.77 29.22
100 JPY 59.96 60.62 59.93 60.65
1 HKD 12.12 12.26 12.11 12.27
1 GBP 129.47 130.77 129.41 130.84
1 EUR 111.10 112.22 111.04 112.28
1 DKK 14.83 15 14.82 15.01
1 CHF 118.91 120.23 118.85 120.29
1 CAD 68.92 69.68 68.89 69.71
1 AUD 67.64 68.39 67.61 68.42
1 AED 25.83 26.22 25.82 26.23

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.