एफसीएनआर नामित शाखाएँ
Menu Display
NRI Accounts
Open NRE/NRO accounts with IOB and enjoy seamless global transactions.
Find Us
-
Accessibility ToolsText ResizeTheme AdjustmentNormal ThemeDark ThemeText ResizeA+ Increase TextA Reset TextA- Decrease TextLine HeightText Spacing
-
-
-
-
- नियमित एसबी खाता
- एसबी स्मॉल
- बीएसबीडीए
- बेसिक एसबी स्मॉल डिपॉजिट
- आईओबी एमएसीटी एसबी
- एसबीडीबीटी
- बचत बैंक नियम
- एसबी आवेदन पत्र
- एसबी ब्याज दरें
- एसबी-मैक्स
- एसबी-सुपर-स्टार
- एसबी-सुपर-स्टार
- आईओबी-एसबी-पेंशनभोगी
- सरकार-और-संस्थागत-बचत-खाता
- एसबी-एचएनआई
- आईओबी-फ्रीडम-बचत-खाता
- अल्ट्रा-एचएनआई-एसबी-योजना
- आईओबी-इंस्टा-डिजिटल-बचत-खाता
- आईओबी-इको-बचत-खाता
- वेतन-खाता
- आईओबी-परिवार
- आईओबी-प्रीमियम-सैलरी-अकाउंट
- विशेष-वेतन-खाता-केंद्र-सरकार-कर्मचारी
-
-
-
- पुनर्निवेश जमा
- आईओबी-हरित-जमा-योजना
- आईओबी अस्सी प्लस टीडी
- वर्धन
- फ्लोटिंग रेट डिपॉजिट
- मोटर दुर्घटना दावा वार्षिकी सावधि जमा खाता- आईओबी एमएसीएडी
- विशेष सावधि जमा (एम-क्यू)
- बहु जमा योजना I और II
- आईओबी सरल
- आईओबी सुविधा
- अनफिक्स डिपॉजिट
- घरेलू एनआरओ एनआरई खुदरा मीयादी जमा दरें
- टीडीएस प्रमाणपत्र जनरेट करें
- दरों पर एक नज़र
- आईओबी-गैर-कॉलेबल-खुदरा-सावधि-जमा
- एनएसई-प्लेटफॉर्म-पर-आईओबी-ई-एफडीआर-सुविधा
-
-
- सुभा गृह
- सुभगृह-टॉप-अप-लोन
- सुभगृह-जनरल-नेक्स्ट
- गृह सुधार योजना
- गृह-लाभ-योजना
- बंधक - गृह सज्जा
- बंधक - लिक्विरेंट (किराया प्राप्तियों पर ऋण)
- एनआरआई गृह ऋण
- एनआरआई होम टॉप अप लोन
- रिवर्स-मॉर्गेज-ऋण
- एनआरआई-जनरल-नेक्स्ट-एचएल
- आईओबी-घरौंदा-2-0-पीएमएवाई-यू-2-0
- आवास-ऋण-ईएलएम-यू
- आईओबी-ईजी-प्लॉट
- आईओबी-हरित-सुभगृह
-
-
-
-
-
-
-
-
ब्रेडक्रम्ब
iob_bank_fcnr_designated_branches
अंतिम अद्यतन तिथि :03/02/2026
एफसीएनआर नामित शाखाएँ
| Region Name | Branch Code | Branch Name | Region Total |
| AHMEDABAD | 3 | KALUPUR CIRCLE AHMEDABAD | |
| 125 | STADIUM ROAD | ||
| 144 | RAJKOT | ||
| 169 | BHAVNAGAR | ||
| 353 | ASHRAM ROAD | ||
| 373 | M V MAHILLA COLLEGE ROAD | ||
| 466 | BHUJ | ||
| 2062 | C.G. ROAD, AHMEDABAD | ||
| 8 | |||
| BANGALORE | 11 | BANGALORE CITY | |
| 12 | BANGALORE CANTONMENT | ||
| 61 | MYSORE MAIN | ||
| 201 | COX TOWN | ||
| 268 | RESIDENCY ROAD | ||
| 323 | MALLESWARAM | ||
| 346 | JAYANAGAR | ||
| 1061 | APPAREDDYPALAYA (ISRO VIEW) | ||
| 2118 | SAMPAIGE ROAD, BANGALORE | ||
| 1605 | BANNERGHATTA ROAD | ||
| 10 | |||
| BARODA | 105 | BARODA MAIN | |
| 112 | SURAT | ||
| 195 | ALKAPURI - BARODA | ||
| 399 | ANAND | ||
| 416 | NAVSARI | ||
| 926 | NADIAD | ||
| 2080 | ELLORA PARK | ||
| 7 | |||
| BHOPAL | 2639 | SPECIALISED MID CORPORATE, INDORE | |
| 589 | JABALPUR | ||
| 639 | BHOPAL | ||
| 662 | INDORE | ||
| 2135 | PALASIA,INDORE | ||
| 5 | |||
| BHUBANESHWAR | 22 | CUTTACK ORISSA | |
| 159 | BHUBANESWAR | ||
| 2 | |||
| CHANDIGARH | 284 | CHANDIGARH | |
| 344 | PHAGWARA | ||
| 1297 | PANIPET | ||
| 1443 | NAWAN SHAHAR | ||
| 1912 | BATALA | ||
| 2066 | BANGA | ||
| 2083 | SECTOR 22-D, CHANDIGARH | ||
| 2143 | MOHALI | ||
| 8 | |||
| CHENNAI-I | 48 | ESPLANADE | |
| 58 | MOUNT ROAD | ||
| 60 | MYLAPORE | ||
| 75 | PURASAWALKAM | ||
| 86 | SOWCARPET | ||
| 91 | T NAGAR | ||
| 98 | TRIPLICANE | ||
| 108 | SANTHOME | ||
| 109 | CATHEDRAL | ||
| 183 | NUNGAMBAKKAM | ||
| 291 | DR.RADHAKRISHNAN SALAI | ||
| 305 | MUTHIALPET | ||
| 306 | NEHRU PARK | ||
| 479 | SRIRAM NAGAR | ||
| 482 | MAHALINGAPURAM | ||
| 522 | EGMORE | ||
| 571 | KILPAUK | ||
| 698 | TEYNAMPET | ||
| 1046 | COMMERCIAL AND INST. CREDIT | ||
| 1083 | EAST MADA STREET | ||
| 1288 | S.S.I NORTH CHENNAI | ||
| 1313 | RANGARAJAPURAM | ||
| 2051 | GEMINI CIRCLE, CHENNAI | ||
| 2053 | GEORGE TOWN, CHENNAI | ||
| 2267 | SPECIALISED NRI BRANCH | ||
| 25 | |||
| CHENNAI-II | 2 | ADYAR | |
| 9 | AYANAVARAM | ||
| 38 | KODAMBAKKAM | ||
| 258 | BESANT NAGAR | ||
| 270 | ANNA NAGAR | ||
| 441 | WEST C I T NAGAR | ||
| 463 | ASHOK NAGAR | ||
| 475 | ANNA NAGAR TOWER BRANCH | ||
| 876 | INDIRA NAGAR (CHENNAI) | ||
| 1447 | SSI, GUINDY | ||
| 1665 | KOYAMBEDU | ||
| 2075 | IV MAIN ROAD, ANNA NAGAR | ||
| 2082 | KALAKSHETRA COLONY, CHENNAI | ||
| 2097 | JAFFERKHANPET, CHENNAI | ||
| 2139 | NOLAMBUR, CHENNAI | ||
| 15 | |||
| COIMBATORE | 20 | COIMBATORE | |
| 66 | RAMALINGANAGAR | ||
| 79 | R S PURAM | ||
| 95 | TIRUPPUR | ||
| 130 | GANDHIPURAM | ||
| 131 | OPPANAKARA STREET | ||
| 150 | PARK SQUARE - UPPILIPALAYAM | ||
| 241 | VELAMPALAYAM | ||
| 299 | POLLACHI | ||
| 2670 | SPECIALIZED LARGE CORPORATE, COIMBATORE | ||
| 10 | |||
| DEHRADUN | 359 | ROORKEE | |
| 429 | DEHRADUN | ||
| 2 | |||
| DELHI | 17 | DARYAGANJ | |
| 35 | KAROLBAGH | ||
| 65 | JANPATH | ||
| 115 | DEFENCE COLONY | ||
| 193 | RAJOURI GARDEN | ||
| 265 | GOLFLINKS | ||
| 288 | MODEL TOWN | ||
| 341 | NEW RAJINDER NAGAR | ||
| 349 | ROOP NAGAR | ||
| 408 | R K PURAM | ||
| 442 | PUSA ROAD | ||
| 543 | NEHRU PLACE | ||
| 544 | JANAKPURI | ||
| 687 | PUNJABI BAGH | ||
| 725 | GREATER KAILASH PART-II | ||
| 762 | PARLIAMENT STREET | ||
| 919 | SAFDARJUNG ENCLAVE | ||
| 1205 | RAJIV CIRCLE | ||
| 1586 | OKHLA INDUSTRIAL ESTATE | ||
| 2071 | KAILASH COLONY, NEW DELHI | ||
| 2086 | NEHRU MARKET,RAJOURI GARDEN | ||
| 2107 | KALKAJI, NEW DELHI | ||
| 2114 | ANSARI ROAD, DARYAGANJ, NEWDELHI | ||
| 2120 | SECTOR 9, ROHINI, DELHI | ||
| 24 | |||
| ERNAKULAM | 4 | ALLEPPEY | |
| 16 | KANNUR | ||
| 24 | ERNAKULAM | ||
| 40 | KOTTAYAM | ||
| 41 | KOZHIKODE (CALICUT) | ||
| 68 | PALAKKAD | ||
| 96 | TIRUVALLA | ||
| 120 | MAVELIKARA | ||
| 171 | MARAMON | ||
| 208 | TRICHUR | ||
| 365 | PATHANAMTHITTA | ||
| 387 | CHAWGHAT (CHAVAKKAD) | ||
| 374 | AYIROOR - CHERUKOLEPUZHA | ||
| 406 | RANNI - PAZHAVANGADI | ||
| 436 | KUMBANAD | ||
| 588 | CHENGANNUR | ||
| 609 | NEERETTUPURAM | ||
| 630 | NJETTOOR | ||
| 637 | KUDASSANAD | ||
| 648 | CHENGANACHERRY | ||
| 716 | PANDALAM (ERSTWHILE KADAKKAD) | ||
| 899 | CALICUT - CHEVAYOOR | ||
| 1028 | ADOOR | ||
| 1411 | MAVOOR ROAD, CALICUT | ||
| 1416 | HARIPAD | ||
| 1455 | VADAKARA | ||
| 1526 | TALAP | ||
| 1870 | PALARIVATTOM | ||
| 2089 | WEST HILLS (FORMERLY PUTHIYARA) | ||
| 29 | |||
| ERODE | 25 | ERODE | |
| 36 | KARUR | ||
| 2 | |||
| GOA | 139 | PANJIM | |
| 166 | SANTO ESTEVAM | ||
| 563 | MAPUCA | ||
| 671 | CORJUEM | ||
| 907 | BELGAUM | ||
| 1971 | SOCORRO - SERULA | ||
| 6 | |||
| GUWAHATHI | 420 | GUWAHATI | |
| 541 | SHILLONG | ||
| 2 | |||
| HYDERABAD | 30 | HYDERABAD | |
| 200 | SECUNDERABAD | ||
| 437 | LAKDIKAPUL | ||
| 572 | HIMAYATNAGAR | ||
| 4 | |||
| JAIPUR | 158 | JAIPUR | |
| 476 | AJMER | ||
| 645 | UDAIPUR | ||
| 901 | JODHPUR | ||
| 1487 | BHILWARA | ||
| 1539 | VAISHALI NAGAR | ||
| 2137 | C-SCHEME, JAIPUR | ||
| 7 | |||
| KANCHEEPURAM | 87 | TAMBARAM | |
| 761 | MARAIMALAINAGAR | ||
| 1452 | IRUNGATTUKOTTAI | ||
| 1625 | INJAMBAKKAM | ||
| 2119 | BRINDAVAN NAGAR, CHENNAI | ||
| 5 | |||
| KARAIKUDI | 34 | KARAIKUDI | |
| 1 | |||
| KOLKATA-I | 13 | BALLYGUNGE | |
| 15 | INDIA EXCHANGE PLACE, KOLKATA | ||
| 135 | LANSDOWNE MARKET | ||
| 585 | INTERNATIONAL BUSINESS BRANCH | ||
| 4 | |||
| KOLKATA-II | 893 | SALT LAKE CITY | |
| 1 | |||
| LUCKNOW | 207 | LUCKNOW | |
| 266 | AGRA | ||
| 1922 | RAJ BHAVAN | ||
| 2087 | MUNSHIPULIA, INDRANAGAR, LUCKNOW | ||
| 4 | |||
| LUDHIANA | 6 | AMRITSAR | |
| 47 | LUDHIANA | ||
| 190 | JALANDHAR MAIN | ||
| 342 | BROWN ROAD | ||
| 355 | BHATINDA | ||
| 1545 | RANJIT AVENUE | ||
| 2059 | BANSAWALA BAZAR, JALANDHAR | ||
| 2100 | FEROZPUR CANTONMENT | ||
| 2111 | MALERKOTLA | ||
| 2124 | COURT ROAD, AMRITSAR | ||
| 10 | |||
| MADURAI | 49 | MADURAI MAIN | |
| 85 | SIVAKASI | ||
| 651 | ARIGNAR ANNA NAGAR, MADURAI | ||
| 2077 | WEST AVANI MOOLA ST, MADURAI | ||
| 2133 | 80 FT ROAD BR, K.K. NAGAR, MADURA | ||
| 5 | |||
| MANGALORE | 29 | HAMPANKATA | |
| 54 | MANGALORE MAIN | ||
| 2 | |||
| MEERUT | 526 | MORADABAD | |
| 1063 | SAHARANPUR CHAKROTA ROAD | ||
| 2 | |||
| MUMBAI | 14 | FORT-MUMBAI | |
| 51 | MAHIM | ||
| 52 | MANDVI | ||
| 56 | MATUNGA | ||
| 89 | THANE | ||
| 128 | BANDRA | ||
| 140 | OPERA HOUSE | ||
| 141 | CHEMBUR | ||
| 162 | GHATKOPAR | ||
| 199 | JUHU-MUMBAI | ||
| 205 | WORLI | ||
| 209 | ANDHERI | ||
| 222 | BREACH CANDY | ||
| 247 | SANTACRUZ | ||
| 301 | NEW MARINE LINES | ||
| 397 | GARODIA NAGAR | ||
| 487 | CHEDDA NAGAR | ||
| 542 | SION EAST | ||
| 625 | NARIMAN POINT | ||
| 973 | MALAD WEST | ||
| 1132 | WEST PALI HILLS | ||
| 2056 | BUDHKAR MARG, WORLI, MUMBAI | ||
| 2070 | GOREGAON, MUMBAI | ||
| 2110 | SHIVAJI CHOWK, VASHI | ||
| 24 | |||
| NAGERCOIL | 63 | NAGERCOIL | |
| 1 | |||
| NAGPUR | 302 | NAGPUR | |
| 1 | |||
| NCR DELHI | 192 | FARIDABAD | |
| 1436 | DLF QUTAB ENCLAVE | ||
| 2115 | DLF PHASE-I, GURGAON | ||
| 3 | |||
| PATNA | 498 | PATNA | |
| 1 | |||
| PUDUCHERRY | 33 | KARAIKAL | |
| 57 | MAYILADUTHURAI | ||
| 62 | NAGAPATTINAM | ||
| 70 | PUDUCHERRY | ||
| 4 | |||
| PUNE | 153 | PUNE CITY | |
| 722 | PUNE CANTONMENT | ||
| 2106 | RASTA PETH | ||
| 3 | |||
| RANCHI | 366 | RANCHI | |
| 1 | |||
| SALEM | 80 | SALEM | |
| 652 | NAMAKKAL | ||
| 599 | HOSUR INDUSTRIAL COMPLEX | ||
| 3 | |||
| SILIGURI | 458 | SILIGURI | |
| 1 | |||
| TANJORE | 44 | KUMBAKONAM | |
| 961 | CHAKRAPALLI | ||
| 555 | RAJAGIRI | ||
| 935 | KALYANAPURAM | ||
| 4 | |||
| TIRUNELVELI | 94 | TIRUNELVELI TOWN | |
| 1 | |||
| TRICHY | 90 | THILLAI NAGAR, TRICHY | |
| 92 | TIRUCHIRAPALLI MAIN | ||
| 2 | |||
| TRIVANDRUM | 76 | QUILON | |
| 99 | TRIVANDRUM | ||
| 321 | VARKALA | ||
| 462 | GENERAL HOSPITAL JUNCTION | ||
| 496 | KURAVANKONAM | ||
| 831 | PATTOM | ||
| 905 | SREEKANTESWARAM | ||
| 1171 | GANDHI NAGAR (TRIVANDRUM) | ||
| 1415 | ATTINGAL | ||
| 1488 | PUTHENCAVU | ||
| 1623 | ULLOOR | ||
| 11 | |||
| TUTICORIN | 100 | TUTICORIN | |
| 358 | VIRUDUNAGAR | ||
| 2 | |||
| VARANASI | 350 | ALLAHABAD | |
| 370 | VARANASI | ||
| 452 | GORAKHPUR | ||
| 2104 | BARHALGANJ | ||
| 4 | |||
| VELLORE | 103 | VELLORE | |
| 438 | RANIPET INDUSTRIAL COMPLEX | ||
| 2 | |||
| VIJAYAWADA | 28 | GUNTUR | |
| 1067 | RING ROAD, VIJAYAWADA | ||
| 2 | |||
| VISHAKAPATNAM | 121 | VISAKAPATNAM | |
| 1 | |||
| TOTAL | 271 |
iob_bank_media_section
iob_bank_sticky
अभी आवेदन करें
सोशल मीडिया
फॉलो करें / शेयर करें: