ComIobBankForexRateWeb

Last Updated: 08.09.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 08.09.2026 updated at 10.18 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 94.42 94.99 94.37 95.04
1 SGD 74.44 75.27 74.40 75.31
1 SEK 9.81 9.91 9.81 9.91
1 NZD 55.12 55.73 55.09 55.76
1 NOK 10.15 10.27 10.14 10.28
100 LKR 28.64 29.07 28.63 29.08
100 JPY 61.35 62.02 61.32 62.05
1 HKD 12.01 12.14 12 12.15
1 GBP 127.54 128.82 127.48 128.88
1 EUR 109.54 110.64 109.49 110.70
1 DKK 14.62 14.78 14.61 14.79
1 CHF 116.29 117.57 116.23 117.63
1 CAD 68.19 68.94 68.16 68.97
1 AUD 67.92 68.67 67.89 68.70
1 AED 25.58 25.96 25.57 25.97

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.