ComIobBankForexRateWeb

Last Updated: 26.10.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 26.10.2026 updated at 12.01 PM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 94.88 95.45 94.83 95.50
1 SGD 73.99 74.80 73.95 74.84
1 SEK 9.53 9.63 9.53 9.63
1 NZD 53.87 54.47 53.84 54.50
1 NOK 10.15 10.26 10.14 10.27
100 LKR 28.43 28.86 28.42 28.87
100 JPY 60.23 60.90 60.20 60.93
1 HKD 12.06 12.19 12.05 12.20
1 GBP 126.64 127.92 126.58 127.98
1 EUR 106.19 107.26 106.14 107.31
1 DKK 14.18 14.34 14.17 14.35
1 CHF 114.87 116.14 114.81 116.20
1 CAD 67.49 68.24 67.46 68.27
1 AUD 66.45 67.19 66.42 67.22
1 AED 25.70 26.09 25.69 26.10

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.