ComIobBankForexRateWeb

Last Updated: 18.08.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 18.08.2026 updated at 10.29 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 95.41 95.98 95.36 96.03
1 SGD 74.46 75.28 74.42 75.32
1 SEK 9.99 10.10 9.99 10.11
1 NZD 55.98 56.60 55.95 56.63
1 NOK 10.10 10.21 10.09 10.22
100 LKR 28.63 29.06 28.62 29.07
100 JPY 59.58 60.24 59.55 60.27
1 HKD 12.13 12.26 12.12 12.27
1 GBP 128.87 130.17 128.81 130.24
1 EUR 110.21 111.32 110.15 111.38
1 DKK 14.72 14.89 14.71 14.90
1 CHF 117.21 118.51 117.15 118.57
1 CAD 68.55 69.31 68.52 69.34
1 AUD 67.58 68.33 67.55 68.36
1 AED 25.84 26.23 25.83 26.24

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.