ComIobBankForexRateWeb

Last Updated: 19.06.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 19.06.2026 updated at 10.18 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 94.07 94.64 94.02 94.69
1 SGD 72.56 73.36 72.52 73.40
1 SEK 9.75 9.86 9.75 9.86
1 NZD 53.79 54.38 53.76 54.41
1 NOK 9.60 9.71 9.60 9.71
100 LKR 28.10 28.52 28.09 28.53
100 JPY 58.13 58.77 58.10 58.80
1 HKD 11.97 12.10 11.96 12.11
1 GBP 123.69 124.93 123.63 124.99
1 EUR 107.35 108.43 107.30 108.48
1 DKK 14.34 14.50 14.33 14.51
1 CHF 116.14 117.43 116.08 117.49
1 CAD 66.26 66.99 66.23 67.02
1 AUD 65.60 66.33 65.57 66.36
1 AED 25.49 25.87 25.48 25.88

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.