ComIobBankForexRateWeb

Last Updated: 11.02.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 11.02.2026 updated at 16.56 PM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Sell BILLS Sell TT Buy BILLS Buy
1 AUD 64.98 65.01 64.27 64.24
1 CAD 67.53 67.56 66.79 66.76
1 CHF 119.14 119.2 117.84 117.78
1 DKK 14.55 14.56 14.39 14.38
1 EUR 108.76 108.81 107.68 107.63
1 GBP 124.99 125.05 123.75 123.69
1 HKD 11.67 11.68 11.54 11.53
100 JPY 59.47 59.5 58.82 58.79
100 LKR 29.54 29.55 29.1 29.09
1 NOK 9.64 9.64 9.54 9.54
1 NZD 55.41 55.44 54.8 54.77
1 SEK 10.31 10.32 10.19 10.18
1 SGD 72.3 72.34 71.51 71.47
1 USD 91.02 91.07 90.48 90.44

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.