ComIobBankForexRateWeb

Last Updated: 17.06.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 17.06.2026 updated at 10.10 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 94.10 94.67 94.05 94.72
1 SGD 73.21 74.02 73.17 74.06
1 SEK 10.02 10.13 10.01 10.14
1 NZD 54.65 55.25 54.62 55.28
1 NOK 9.90 10.01 9.90 10.02
100 LKR 28.03 28.45 28.02 28.46
100 JPY 58.54 59.19 58.51 59.22
1 HKD 11.98 12.11 11.97 12.12
1 GBP 126.07 127.34 126.01 127.40
1 EUR 109.08 110.17 109.03 110.23
1 DKK 14.57 14.73 14.56 14.74
1 CHF 118.38 119.69 118.32 119.75
1 CAD 67.04 67.78 67.01 67.81
1 AUD 66.28 67.01 66.25 67.04
1 AED 25.49 25.87 25.48 25.88

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.