Breadcrumb

ComIobBankForexRateWeb

Last Updated: 06.03.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 06.03.2026 updated at 10.05 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 91.36 91.91 91.31 91.96
1 SGD 71.30 72.09 71.26 72.13
1 SEK 9.89 10 9.89 10.01
1 NZD 53.78 54.38 53.75 54.41
1 NOK 9.43 9.53 9.43 9.53
100 LKR 29.21 29.65 29.20 29.66
100 JPY 57.81 58.45 57.78 58.48
1 HKD 11.64 11.77 11.63 11.78
1 GBP 121.85 123.08 121.79 123.14
1 EUR 105.90 106.96 105.85 107.01
1 DKK 14.17 14.32 14.16 14.33
1 CHF 116.70 117.99 116.64 118.05
1 CAD 66.70 67.44 66.67 67.47
1 AUD 64.08 64.78 64.05 64.81

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.