NOSTRO
Menu Display
NRI Accounts
Open NRE/NRO accounts with IOB and enjoy seamless global transactions.
Find Us
-
Accessibility ToolsText ResizeTheme AdjustmentNormal ThemeDark ThemeText ResizeA+ Increase TextA Reset TextA- Decrease TextLine HeightText Spacing
-
-
-
-
- Regular SB Account
- SB Small
- BSBDA
- Basic SB Small Deposit
- IOB MACT SB
- SBDBT
- Saving Bank Rules
- SB Application Form
- SB Interest Rates
- SB-MAX
- SB-Super-Star
- IOB-Sixty-Plus-Non-Pensioner
- IOB-SB-Pensioner
- Government-and-Institutional-Savings-Account
- SB-HNI
- IOB-Freedom-Savings-Account
- Ultra-HNI-SB-Scheme
- IOB-Insta-Digital-Savings-Account
- IOB-Eco-Savings-Account
- Salary-Account
- IOB-Parivaar
- IOB-Premium-Salary-Account
- Special-Salary-Account-Central-Government-Employees
-
-
-
- Reinvestment Deposit
- IOB-Green-Deposit-Scheme
- IOB Eighty Plus TD
- Vardhan
- Floating Rate Deposits
- Motor Accident Claims Annuity Term Deposit Account- IOB MACAD
- Special Fixed Deposit (M-Q)
- Multiple Deposit Plan I & II
- IOB Saral
- IOB Suvidha
- Unfixed Deposit
- Domestic NRO NRE Retail Term Deposit Rates
- Generate TDS Certificate
- Rates at A Glance
- IOB-Non-Callable-Retail-Term-Deposit
- IOB-E-FDR-Facility-in-NSE-Platform
-
-
- Subha Gruha
- Subhagruha-Top-up-Loan
- Subhagruha-Gen-Next
- Home Improvement Scheme
- Home-Advantage-Scheme
- Mortgages - Home Decor
- Mortgages - Liquirent (Loan Against Rent Receivables)
- NRI Home Loan
- NRI Home Top Up Loan
- Reverse-Mortgage-Loan
- NRI-Gen-Next-HL
- IOB-Gharonda-2-0-PMAY-U-2-0
- Housing-Loan-ELM-U
- IOB-Easy-Plot
- IOB-HARIT-SUBHAGRUHA
- Download Forms - Regional Languages
-
-
-
-
-
-
-
-
Breadcrumb
iob_bank_nostro
Last Updated:20/01/2026
NOSTRO
NOSTRO ACCOUNTS OF CENTRAL OFFICE WITH FOREIGN CORRESPONDENTS
Details of the foreign correspondents with whom our Central Office maintains Foreign Currency (NOSTRO) Accounts are furnished here under:
| Sr. No. | NAME AND ADDRESS | ACCOUNT No. | ABA-ROUTING No. |
|
US DOLLAR (USD) |
|||
| 1 | STANDARD CHARTERED BANK | 3582066753001 | CHIPS ABA: 0256 |
| 1095, Avenue of Americas, New York N.Y-10010 - 3603 | FED ABA: 026002561 | ||
| SWIFT: SCBLUS33 | |||
| 2 | CITI BANK N.A. | 36050915 | 21000089 |
| 399, Park Avenue, | |||
| 399, Park Avenue, New York City NY 10043 | |||
| Telex: 347 | |||
| Tel: 1-212-5591000 | |||
| Fax: 1-212-2232681 | |||
| SWIFT: CITIUS 33 | |||
| 3 | WELLS FARGO BANK NA | 2000191061710 | 26005092 |
| (Formerly Wachovia Bank NA) 11, Penn Plaza, 4th floor, New York, NY 10001 | |||
| Tel: 1-3516200 | |||
| Fax: 1-3516257 | |||
| SWIFT: PNBP US 3N NYC | |||
| 4 | DEUTSCHE BANK TRUST COMPANY AMERICAS | 04-036-174 | 21001033 |
| 60, Wall Street, NEW YORK CITY, NY 10005 | |||
| SWIFT: BKTR US 33 | |||
| 5 | JP MORGAN CHASE BANK | 000000 765 902 622 | 21000021 |
| 270, Park Avenue, New York, NY 10017 U.S.A | |||
| Tel: + 1 212 2706000 | |||
| SWIFT: CHAS US 33 | |||
| 6 | BANK OF AMERICA NA | 6550 -3 -92084 | 26009593 |
| 100 West, 33rd Street, New York ,NY 10001 U.S.A | |||
| Tel : 646-733-4582 | |||
| SWIFT: BOFA US 3N | |||
|
GREAT BRITAIN POUNDS (GBP) |
|||
| 1 | STANDARD CHARTERED BANK | ||
| 1, Alderman Bury Square, LONDON EC 2 7SB | |||
| Telex: 885951 | |||
| Tel: 44-20-72807500 | |||
| Fax: 44-20-72807791 | |||
| SWIFT: SCBL GB 2L | |||
|
AUSTRALIAN DOLLAR (AUD) |
|||
| 1 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ||
| 570 CHURCH STREET VICTORIA MELBOURNE 301 AUSTRALIA | |||
| NOSTRO CODE: ANZBME | |||
| SWIFT CODE: ANZBAU3M | |||
|
CANADIAN DOLLAR (CAD) |
|||
| 1 | BANK OF MONTREAL, CANADA | ||
| 1. (Payment Processing) | |||
| Global Payments Services, 129, Rue Saint-Jacques, 10th Floor, Montreal, PQ | |||
| Swift: BOFM CA M2 | |||
| Email: lesley.heales@bmo.com | |||
|
DANISH KRONER (DKK) |
|||
| 1 | Deutsche Bank AG, Frankfurt | 100953542800 DKK | |
| H.O. TAUNUSANLAGE 12 60325, FRANKFURT am MAIN GERMANY | F56: (Only for Credits) SWIFT CODE : DABADKKK | ||
| Ph : 49-6991000 | |||
| SWIFT CODE: DEUT DE FF | |||
|
JAPANESE YEN (JPY) |
|||
| 1 | SUMITOMO MITSUI BANKING CORPORATION | ||
| International Operations, 2-10, SHINBASHI, 5 CHOME, MITATO - KU, TOKYO 100 0004 | |||
| Telex: J 22393 | |||
| Tel: 81-3-3282 5111 | |||
| Fax: 81-3-3282 8330 | |||
| SWIFT: SMBC JP JT | |||
|
NEWZEALAND DOLLAR (NZD) |
|||
| 1 | ANZ NATIONAL BANK LIMITED | ||
| (FORMERLY KNOWN AS ANZ BANKING GROUP - NEW ZEALAND LIMITED) | |||
| 215-229 LAMBTON QUAY, 6000 WELLINGTON NEW ZEALAND | |||
| NOSTRO: ANZBNZ | |||
| SWIFT: ANZBNZ22058 | |||
|
NORWEGIAN KRONER (NOK) |
|||
| 1 | DEN NORSKE BANK, ASA | ||
| International Division | |||
| Stranden 21, P.O. Box 1171, Sentrum, N-0107 OSLO, Norway | |||
| Telex: 78175 | |||
| Tel: 47-22-481433 | |||
| Fax: 47-22-482993 | |||
| SWIFT: DNBA NO KK | |||
|
SWEDISH KRONER (SEK) |
|||
| 1 | Deutsche Bank AG, Frankfurt | 100953542800 SEK | |
| H. O. TAUNUSANLAGE 12 60325, FRANKFURT am MAIN GERMANY | F56: (Only for Credits) SWIFT CODE : ESSESESS | ||
| Ph: 49-6991000 | |||
| SWIFT CODE: DEUT DE FF | |||
|
SWISS FRANC (CHF) |
|||
| 1 | ZURECHER KANTONAL BANK | 0700-01009.346 | |
| P.O. Box CH 8010 ZURICH, EUROPE | IBAN No. | ||
| Ph: 044 292 87 21 | CHF6300700070001009346 | ||
| Fax: 044 292 87 94 | |||
| SWIFT: ZKBK CH ZZ 80A | |||
|
SINGAPORE DOLLAR (SGD) |
|||
| 1 | INDIAN OVERSEAS BANK | 1102384752501 | |
| IOB Building, 64, Cecil Street, SINGAPORE 049711 | |||
| Telex: 24386 RMSEAS | |||
| 23098 OVERIND | |||
| Tel: (65) 3260404/ 3260435 | |||
| Fax: (65) 2244490/ 3241418 | |||
| E-mail: iob123@singet.com.sg. | |||
| SWIFT: IOBA SG SG | |||
|
HONGKONG DOLLAR (HKD) |
|||
| 1 | INDIAN OVERSEAS BANK | ||
| 31F, Rutonjee House, 11, Dud dell Street, HONG KONG | |||
| Telex: 74795 OVRINHC | |||
| Tel: (852) 25256061/ 25245725 | |||
| Fax: (852) 2845 1549 | |||
| E-mail: iobsm@netvigator.com | |||
| SWIFT: IOBA HK HH | |||
|
EURO (EUR) |
|||
| 1 | Deutsche Bank AG, Frankfurt | 10095354280000 | |
| H.O. TAUNUSANLAGE 12, 60325, FRANKFURT am MAIN, GERMANY | IBAN NO. DE90500700100953542800 | ||
| Ph: 49-6991000 | (Identified for France and other European Countries) | ||
| SWIFT CODE: DEUT DE FF | |||
| 2 | STANDARD CHARTERED BANK | 18160608 | IBAN - DE71512305000018160608 |
| Germany Branch, Franklin Strasse 46-48 60486 Frankfurt am Main, Germany | |||
| SWIFT CODE: SCBLDEFXXXX | |||
|
UAE DIRHAM (AED) |
|||
| 1 | UAE DIRHAM (AED) | AED A/C NO: 019030000394 | |
| MASHREQ BANK PSC, P.O. BOX 1250 DUBAI UAE | |||
| SWIFT: BOMLAEADXXX | |||
iob_bank_media_section
iob_bank_sticky
Apply Now
Social Media
Follow us / Share: