Merchant Banking | Expert Financial Advisory & Services
Menu Display
NRI Accounts
Open NRE/NRO accounts with IOB and enjoy seamless global transactions.
Find Us
-
Accessibility ToolsText ResizeTheme AdjustmentNormal ThemeDark ThemeText ResizeA+ Increase TextA Reset TextA- Decrease TextLine HeightText Spacing
-
-
-
-
- Regular SB Account
- SB Small
- BSBDA
- Basic SB Small Deposit
- IOB MACT SB
- SBDBT
- Saving Bank Rules
- SB Application Form
- SB Interest Rates
- SB-MAX
- SB-Super-Star
- IOB-Sixty-Plus-Non-Pensioner
- IOB-SB-Pensioner
- Government-and-Institutional-Savings-Account
- SB-HNI
- IOB-Freedom-Savings-Account
- Ultra-HNI-SB-Scheme
- IOB-Insta-Digital-Savings-Account
- IOB-Eco-Savings-Account
- Salary-Account
- IOB-Parivaar
- IOB-Premium-Salary-Account
- Special-Salary-Account-Central-Government-Employees
-
-
-
- Reinvestment Deposit
- IOB-Green-Deposit-Scheme
- IOB Eighty Plus TD
- Vardhan
- Floating Rate Deposits
- Motor Accident Claims Annuity Term Deposit Account- IOB MACAD
- Special Fixed Deposit (M-Q)
- Multiple Deposit Plan I & II
- IOB Saral
- IOB Suvidha
- Unfixed Deposit
- Domestic NRO NRE Retail Term Deposit Rates
- Generate TDS Certificate
- Rates at A Glance
- IOB-Non-Callable-Retail-Term-Deposit
- IOB-E-FDR-Facility-in-NSE-Platform
-
-
- Subha Gruha
- Subhagruha-Top-up-Loan
- Subhagruha-Gen-Next
- Home Improvement Scheme
- Home-Advantage-Scheme
- Mortgages - Home Decor
- Mortgages - Liquirent (Loan Against Rent Receivables)
- NRI Home Loan
- NRI Home Top Up Loan
- Reverse-Mortgage-Loan
- NRI-Gen-Next-HL
- IOB-Gharonda-2-0-PMAY-U-2-0
- Housing-Loan-ELM-U
- IOB-Easy-Plot
- IOB-HARIT-SUBHAGRUHA
- Download Forms - Regional Languages
-
-
-
-
-
-
-
-
Breadcrumb
iob_bank_merchant_banking
Last Updated:08/02/2026
Merchant Banking
Contact information of Merchant Banking Division relating to Debenture Trustee, Banker to Issue and Merchant Banker activities.
| Phone | 044-28519548, 044-28889367 |
| Fax | 044-28519548 |
| Address | 4th Floor, Annexe Building, Indian Overseas Bank, Central Office, 763, Anna Salai, Chennai 600002 |
| E-Mail Id | mbdregu[at]iobnet[dot]co[dot]in |
| E-Mail Id for Investor Grievances | mbd[at]iobnet[dot]co[dot]in |
| E-Mail Id for Regulatory Communications | mbdregu[at]iobnet[dot]co[dot]in |
Filing Complaints on SCORES - Easy & Quick
|
Filing Complaints on SCORES - Easy & Quick |
|
|
a. |
Register on SCORES Portal |
|
b. |
Mandatory details for Filing Complaints on SCORES |
|
|
i.) Name, PAN, Address, Mobile Number, E-mail ID |
|
c. |
Benefits |
| - |
i.) Effective Communication |
|
|
ii.) Speedy Redressal of the Grievances |
Debenture Trustees
| Sr. No. | Title | Action |
| 1. | Debenture Trustees | View |
DT Compliance
| Sr. No. | Title | Action |
| 1. | Status of Payment by Issuer Companies – 2018-19 | View |
| 2. | Due Date for Payment of Interest / Principal – 2019-20 | View |
| 3. | SEBI Annexure | View |
| 4. | Status of Payment by Issuer Companies with Regard to the Listed Debt Securities 01.04.2019 to 31.03.2020 | View |
| 5. | Due Date for Payment of Interest Principal by Issuer Companies Period 01.04.2020 to 31.03.2021 | View |
Quarterly Returns:
| Title | Date | Action |
| Oriental Hotels Limited | 30.09.2019 | View |
| Oriental Hotels Limited | 30.06.2019 | View |
| Oriental Hotels Limited | 31.03.2019 | View |
| Oriental Hotels Limited | 31.12.2018 | View |
| Oriental Hotels Limited | 30.09.2018 | View |
| Oriental Hotels Limited | 30.06.2018 | View |
| Oriental Hotels Limited | 31.03.2018 | View |
| Oriental Hotels Limited | 31.12.2017 | View |
| Oriental Hotels Limited | 30.09.2017 | View |
| Oriental Hotels Limited | 30.06.2017 | View |
| Oriental Hotels Limited | 31.03.2017 | View |
| Oriental Hotels Limited | 31.03.2016 | View |
| Oriental Hotels Limited | 30.06.2016 | View |
| Oriental Hotels Limited | 30.09.2016 | View |
| Title | Date | Action |
| Kothari Sugars and Chemicals Limited | 31.12.2019 | View |
| Kothari Sugars and Chemicals Limited | 30.09.2019 | View |
| Kothari Sugars and Chemicals Limited | 30.06.2019 | View |
| Kothari Sugars and Chemicals Limited | 31.03.2019 | View |
| Kothari Sugars and Chemicals Limited | 31.12.2018 | View |
| Kothari Sugars and Chemicals Limited | 30.09.2018 | View |
| Kothari Sugars and Chemicals Limited | 30.06.2018 | View |
| Kothari Sugars and Chemicals Limited | 31.03.2018 | View |
| Kothari Sugars and Chemicals Limited | 31.12.2017 | View |
| Kothari Sugars and Chemicals Limited | 30.09.2017 | View |
| Kothari Sugars and Chemicals Limited | 30.06.2017 | View |
| Kothari Sugars and Chemicals Limited | 31.03.2017 | View |
| Kothari Sugars and Chemicals Limited | 31.12.2016 | View |
| Kothari Sugars and Chemicals Limited | 30.09.2016 | View |
| Kothari Sugars and Chemicals Limited | 30.06.2016 | View |
| Kothari Sugars and Chemicals Limited | 31.03.2016 | View |
| Title | Date | Action |
| Catholic Syrian Bank Limited | 31.03.2019 | View |
| Catholic Syrian Bank Limited | 31.12.2018 | View |
| Catholic Syrian Bank Limited | 30.09.2018 | View |
| Catholic Syrian Bank Limited | 30.06.2018 | View |
| Catholic Syrian Bank Limited | 31.03.2018 | View |
| Catholic Syrian Bank Limited | 31.12.2017 | View |
| Catholic Syrian Bank Limited | 30.06.2017 | View |
| Catholic Syrian Bank Limited | 31.03.2017 | View |
| Catholic Syrian Bank Limited | 31.12.2016 | View |
| Catholic Syrian Bank Limited | 30.09.2016 | View |
| Catholic Syrian Bank Limited | 30.06.2016 | View |
| Catholic Syrian Bank Limited | 31.03.2016 | View |
| Title | Date | Action |
| Water & Sanitation Pooled Fund | 30.09.2020 | View |
| Water & Sanitation Pooled Fund | 30.06.2020 | View |
| Water & Sanitation Pooled Fund | 31.03.2020 | View |
| Water & Sanitation Pooled Fund | 31.12.2019 | View |
| Water & Sanitation Pooled Fund | 30.09.2019 | View |
| Water & Sanitation Pooled Fund | 30.06.2019 | View |
| Water & Sanitation Pooled Fund | 31.03.2019 | View |
| Water & Sanitation Pooled Fund | 31.12.2018 | View |
| Water & Sanitation Pooled Fund | 30.06.2018 | View |
| Water & Sanitation Pooled Fund | 31.03.2018 | View |
| Water & Sanitation Pooled Fund | 31.12.2017 | View |
| Water & Sanitation Pooled Fund | 30.06.2017 | View |
| Water & Sanitation Pooled Fund | 31.03.2017 | View |
| Water & Sanitation Pooled Fund | 31.12.2016 | View |
| Water & Sanitation Pooled Fund | 30.09.2016 | View |
| Water & Sanitation Pooled Fund | 30.06.2016 | View |
| Title | Date | Action |
| Nuclear Power Corporation of India Limited | 30.06.2018 | View |
| Nuclear Power Corporation of India Limited | 31.03.2018 | View |
| Nuclear Power Corporation of India Limited | 31.12.2017 | View |
| Nuclear Power Corporation of India Limited | 30.06.2017 | View |
| Nuclear Power Corporation of India Limited | 31.03.2017 | View |
| Nuclear Power Corporation of India Limited | 30.09.2016 | View |
| Nuclear Power Corporation of India Limited | 30.06.2016 | View |
| Nuclear Power Corporation of India Limited | 31.03.2016 | View |
| Title | Date | Action |
| Power Grid Corporation of India Limited | 31.12.2018 | View |
| Power Grid Corporation of India Limited | 30.09.2018 | View |
| Power Grid Corporation of India Limited | 30.06.2018 | View |
| Power Grid Corporation of India Limited | 31.03.2018 | View |
| Power Grid Corporation of India Limited | 31.12.2017 | View |
| Power Grid Corporation of India Limited | 30.09.2017 | View |
| Power Grid Corporation of India Limited | 30.06.2017 | View |
| Power Grid Corporation of India Limited | 31.03.2017 | View |
| Power Grid Corporation of India Limited | 31.12.2016 | View |
| Power Grid Corporation of India Limited | 30.09.2016 | View |
| Power Grid Corporation of India Limited | 30.06.2016 | View |
Merchant Banking - Track Record
| Title | Action |
| Five Core Electronics Ltd. - Track Record | View |
| Sarveshwar Foods Ltd – Track Record | View |
| Agro Phos India Ltd – Track Record | View |
| Trident Texofab Ltd – Track Record | View |
| Zota Health Care Ltd – Track Record | View |
| Gretex Industries Ltd. – Track Record | View |
| Nandani Creations Ltd – Track Record | View |
IPO
| Title | Action |
| Five Core Electronics Ltd. - Prospectus | View |
| Sarveshwar Foods Limited – DRHP | View |
| Trident Texofab Ltd – Prospectus | View |
| Agro Phos India Ltd - RHP | View |
| Nandani Creation Ltd- Prospectus | View |
| Gretex Industries Ltd.- RHP | View |
| DRHP Greensignal Bio Pharma Limited | View |
| RHP-Greensignal Bio Pharma Limited | View |
| RHP – Zota Health Care Ltd | View |
| RHP of Veto Switchgears & Cables Ltd | View |
| Veto Switchgears & Cables Limited - Track Record 2015 | View |
| IPO Management - Track Record as on 31.03.2013 | View |
iob_bank_media_section
iob_bank_sticky
Apply Now
Social Media
Follow us / Share: