Breadcrumb

ComIobBankForexRateWeb

Last Updated: 05.03.2026

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE

CARD RATES - 05.03.2026 updated at 10.12 AM

UNIT CURRENCY SELLING RATE BUYING RATE
TT Buy TT Sell Bill Buy Bill Sell
1 USD 91.29 91.84 91.24 91.89
1 SGD 71.30 72.09 71.26 72.13
1 SEK 9.89 10 9.89 10.01
1 NZD 53.92 54.52 53.89 54.55
1 NOK 9.44 9.55 9.44 9.55
100 LKR 29.23 29.67 29.22 29.68
100 JPY 57.91 58.55 57.88 58.58
1 HKD 11.64 11.77 11.63 11.78
1 GBP 121.39 122.61 121.33 122.67
1 EUR 105.73 106.79 105.68 106.84
1 DKK 14.13 14.29 14.12 14.30
1 CHF 116.61 117.90 116.55 117.96
1 CAD 66.70 67.44 66.67 67.47
1 AUD 64.21 64.92 64.18 64.95

Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.

** LKR-INR / LKR RATES ARE INDICATIVE AND FOR INFORMATION PURPOSE ONLY.